| # | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Colts 10BB | 16 | 4 | 11 | 1 | 9 | 0.28 | -48 | 78 | 126 | -196 | 352 | 548 | 7.88 | 0.07 | 3/14 | 43/59 | Lost-7 | Lost-5 | Lost-3 | 2-6-0 | 2-5-1 | 0-5-0 |
| Versus | GP | WLT+GD |
|---|---|---|
| Monsters 10BB | 4 | w+3,L-6,W+3,t+0 |
| Grizzlies 10BB | 3 | l-2,L-6,L-2 |
| Bears 10BB | 3 | L-6,l-10,L-2 |
| Hawks 10BB | 2 | L-11,L-8 |
| Cats 10BB | 2 | W+9,T+0 |
| Sharks 10BB | 2 | W+3,L-9 |
| Lady Devils 10BB | 3 | l-6,W+4,L-5 |
| 10BB Seed 2 | 0 | n/a |
| 10BB Seed 3 | 0 | n/a |
| 10BB Seed 4 | 0 | n/a |
| 10BB Seed 1 | 0 | n/a |
| Mammoth Stars 10B | 0 | n/a |
| Jets 10BB | 3 | l-8,L-7,L-5 |
| Date | Location | Game | Result |
|---|---|---|---|
| Regular Game Results | |||
| Sat, Feb 21st 1:15 PM | Oakland NHL | Away at Oakland Bears 10BB | L 3-1 |
| Sun, Feb 1st 9:45 AM | Lake Tahoe | Away at Lake Tahoe Grizzlies 10BB | L 6-4 |
| Sat, Jan 31st 4:00 PM | Lake Tahoe | Away at Lake Tahoe Grizzlies 10BB | L 12-6 |
| Sun, Jan 25th 9:45 AM | Stockton | Home to Santa Clara Blackhawks 10BB | L 11-3 |
| Sun, Jan 25th 9:45 AM | Stockton | Home to Santa Clara Blackhawks 10BB | L 12-1 |
| Sun, Jan 4th 8:00 AM | Stockton | Home to San Jose Jr Sharks 10BB | L 11-2 |
| Sun, Dec 21st 8:00 AM | Stockton | Home to Tri Valley Lady Blue Devils 10BB | L 7-2 |
| Sat, Dec 20th 5:15 PM | Yerba Buena | Away at San Francisco Sabercats 10BB | T 5-5 |
| Sun, Dec 7th 11:00 AM | Fresno | Away at Fresno Jr Monsters 10BB | W 8-5 |
| Sun, Nov 16th 9:45 AM | Stockton | Home to Oakland Bears 10BB | L 9-3 |
| Sat, Nov 15th 5:15 PM | Fresno | Away at Fresno Jr Monsters 10BB | L 12-6 |
| Sun, Nov 9th 8:00 AM | Stockton | Home to San Jose Jr Sharks 10BB | W 10-7 |
| Sun, Nov 2nd 8:00 AM | Stockton | Home to San Francisco Sabercats 10BB | W 13-4 |
| Sun, Oct 19th 8:15 AM | Vacaville Davis | Away at Vacaville Jets 10BB | L 7-2 |
| Sun, Oct 12th 8:00 AM | Stockton | Home to Vacaville Jets 10BB | L 7-0 |
| Sun, Oct 5th 1:15 PM | Dublin | Away at Tri Valley Lady Blue Devils 10BB | W 12-8 |
| Exhibition Game Results | |||
| Sun, Mar 1st 9:00 AM | Stockton | Home to Fresno Jr Monsters 10BB | T 6-6 |
| Sun, Jan 11th 12:00 PM | Roseville #2 | Away at Capital Thunder 10B | W 4-3 |
| Sat, Nov 22nd 1:15 PM | Oakland NHL | Away at Oakland Bears 10BB | L 10-0 |
| Sun, Aug 24th 5:45 PM | Roseville #2 | Away at Capital Thunder 10B | W 13-5 |
| Sun, Aug 24th 10:30 AM | Stockton | Home to Capital Thunder 10B | W 7-4 |
| Preseason Game Results | |||
| Sat, Sep 20th 5:15 PM | Bridgepointe | Away at San Mateo Black Stars 10B | W 11-2 |
| Sat, Sep 13th 3:30 PM | Fresno | Away at Fresno Jr Monsters 10BB | W 10-7 |
| Mon, Sep 1st 2:45 PM | San Jose Grey | Home to Tri Valley Lady Blue Devils 10BB | L 10-4 |
| Sun, Aug 31st 7:45 AM | Fremont | Away at Vacaville Jets 10BB | L 10-2 |
| Sat, Aug 30th 3:00 PM | San Jose Sharks | Away at Lake Tahoe Grizzlies 10BB | L 8-6 |
Head Coach: Miles M Clark (20 games)
Asst. Coach: Brandon W Arnold (20 games)
Asst. Coach: David A Reinken (19 games)
Asst. Coach: Derek M Eisler (1 game)
Asst. Coach: Drew S Sanders (12 games)
Asst. Coach: Reid A Delgado (1 game)
| No. | 8 | 33 |
|---|---|---|
| name | Lucas C Tibon![]() | Logan D Jones![]() |
| GP | 7 | 15 |
| GA | 27 | 98 |
| GAA | 6.79 | 8.15 |
| SV% | 0.80 | 0.76 |
| SH | 134 | 414 |
| SV | 107 | 316 |
| Mins | 179 | 541 |
| SO | 0 | 0 |
| W | 1 | 3 |
| L | 2 | 9 |
| T | 1 | 0 |
| z-score | 0.25 | -1.42 |
| W% | 0.21 | 0.20 |
| No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Sevastien J Agranovich![]() | 16 | 27 | 14 | 3 | 5 | 2 | 1 | 8 | 32 | 11 | 41 | 2.56 |
| 48 | Colton Bloodgood![]() | 16 | 18 | 13 | 1 | 3 | 1 | 0 | 5 | 4 | 2 | 31 | 1.94 |
| 7 | Elliott E Ford![]() | 16 | 23 | 3 | 0 | 3 | 0 | 1 | 5 | 28 | 10 | 26 | 1.63 |
| 5 | Ronin Reinken![]() | 16 | 5 | 16 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 21 | 1.31 |
| 21 | Sloan Sanders![]() | 12 | 1 | 7 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 8 | 0.67 |
| 70 | Anthony Guadagnolo![]() | 13 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 22 | 11 | 8 | 0.62 |
| 15 | Ella M Nelson![]() | 11 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 0.45 |
| 78 | Evan Tualla![]() | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0.14 |
| 33 | Logan D Jones![]() | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.13 |
| 86 | Decker W Arnold![]() | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | 6 | 2 | 0.13 |
| 55 | Thaddeus M Jewell![]() | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 18 | 5 | 2 | 0.13 |
| 3 | Edie N Delgado![]() | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0.10 |
| 9 | Jacques Charles![]() | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0.09 |
| 8 | Lucas C Tibon![]() | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Fiona R Randle![]() | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 13 | 0 | 0.00 |










