# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Cats 12A | 14 | 10 | 4 | 0 | 20 | 0.71 | 45 | 85 | 40 | 147 | 436 | 289 | 2.86 | 0.18 | 12/27 | 25/31 | Won-7 | Won-4 | Won-3 | 5-2-0 | 5-2-0 | 5-0-0 |
Versus | GP | WLT+GD |
---|---|---|
Thunder 12A | 2 | L-1,W+6 |
Cougars 12A | 2 | W+7,W+5 |
Bears 12A | 3 | w+4,W+9,W+2 |
San Jose Jr Sharks Girls 14AA | 1 | l-2 |
Sharks 12A-2 | 3 | w+5,W+4,W+7 |
Sharks 12A-1 | 3 | w+2,W+8,W+5 |
Devils 12A-2 | 2 | L-2,W+1 |
Devils 12A-1 | 2 | L-5,L-1 |
12A Seed 3 | 0 | n/a |
12A Seed 2 | 0 | n/a |
12A Seed 4 | 0 | n/a |
12A Seed 1 | 0 | n/a |
Date | Location | Game | Result |
---|---|---|---|
Playoff Game Results | |||
Sat, Mar 12th 4:30 PM | Vacaville Davis | Away at Tri Valley Blue Devils 12A-1 | T 0-0 |
Sat, Mar 12th 7:45 AM | Vacaville Mason | Home to San Jose Jr Sharks 12A-1 | T 0-0 |
Fri, Mar 11th 5:15 PM | Vacaville Mason | Home to Tri Valley Blue Devils 12A-2 | T 0-0 |
Regular Game Results | |||
Sun, Feb 27th 9:00 AM | Yerba Buena | Home to Oakland Bears 12A | W 7-5 |
Sat, Feb 26th 4:15 PM | Yerba Buena | Home to Capital Thunder 12A | W 9-3 |
Sat, Feb 5th 6:00 PM | Yerba Buena | Home to Cupertino Cougars 12A | W 7-2 |
Sat, Jan 29th 6:00 PM | Yerba Buena | Home to San Jose Jr Sharks 12A-1 | W 5-0 |
Sun, Jan 23rd 9:30 AM | Vallco | Away at Cupertino Cougars 12A | W 7-0 |
Sun, Jan 9th 10:00 AM | Dublin | Away at Tri Valley Blue Devils 12A-2 | W 7-6 |
Sun, Dec 19th 3:15 PM | San Jose North | Away at San Jose Jr Sharks 12A-2 | W 10-3 |
Sat, Dec 11th 6:00 PM | Yerba Buena | Home to Tri Valley Blue Devils 12A-1 | L 2-1 |
Sat, Nov 20th 6:00 PM | Yerba Buena | Home to San Jose Jr Sharks 12A-2 | W 7-3 |
Sun, Nov 14th 12:00 PM | Roseville #2 | Away at Capital Thunder 12A | L 2-1 |
Sat, Nov 6th 6:00 PM | San Jose Center | Away at San Jose Jr Sharks 12A-1 | W 9-1 |
Sun, Oct 24th 10:00 AM | Dublin | Away at Tri Valley Blue Devils 12A-1 | L 7-2 |
Sat, Oct 23rd 4:15 PM | Yerba Buena | Home to Tri Valley Blue Devils 12A-2 | L 5-3 |
Sun, Oct 17th 12:45 PM | Oakland NHL | Away at Oakland Bears 12A | W 10-1 |
Exhibition Game Results | |||
Sun, Oct 10th 8:15 AM | San Jose North | Away at San Jose Jr Sharks Girls 14AA | L 6-4 |
Sat, Aug 28th 12:45 PM | San Jose North | Away at San Jose Jr Sharks Girls 14AA | T 0-0 |
Preseason Game Results | |||
Sun, Oct 3rd 1:15 PM | San Jose North | Away at San Jose Jr Sharks 10A | W 6-1 |
Sat, Oct 2nd 7:15 PM | Yerba Buena | Home to Oakland Bears 12BB | W 7-3 |
Sat, Sep 25th 12:30 PM | Dublin | Away at Tri Valley Lady Blue Devils 14AA | L 7-2 |
Sun, Sep 12th 1:30 PM | San Jose North | Away at San Jose Jr Sharks 12A | W 6-4 |
Head Coach: Michelle S Chee (4 games)
Asst. Coach: Gregory E Gardner (13 games)
Asst. Coach: Mark Smith (9 games)
Asst. Coach: Todd Huot (12 games)
Asst. Coach: Yakuh D Askew (1 game)
No. | 29 |
---|---|
name | Carlos A Ayon Ii![]() |
GP | 14 |
GA | 40 |
GAA | 2.86 |
SV% | 0.86 |
SH | 289 |
SV | 249 |
Mins | 629 |
SO | 2 |
W | 10 |
L | 4 |
T | 0 |
z-score | 1.31 |
W% | 0.71 |
No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | Marc R Borzoni![]() | 14 | 17 | 12 | 0 | 1 | 1 | 2 | 14 | 16 | 8 | 29 | 2.07 |
84 | David Cuperstein![]() | 13 | 17 | 6 | 2 | 0 | 0 | 2 | 6 | 14 | 7 | 23 | 1.77 |
36 | Ethan A Ngo![]() | 12 | 11 | 8 | 3 | 1 | 0 | 1 | 5 | 4 | 2 | 19 | 1.58 |
34 | Cooper R Lewis![]() | 13 | 13 | 7 | 2 | 1 | 0 | 1 | 5 | 6 | 3 | 20 | 1.54 |
82 | Cole G Gardner![]() | 13 | 14 | 4 | 2 | 0 | 0 | 5 | 3 | 4 | 2 | 18 | 1.38 |
77 | Jailyn L Paquin-Askew![]() | 12 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 0.67 |
37 | Kyle Giang![]() | 14 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 8 | 0.57 |
8 | Noah Leinov![]() | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 6 | 0.55 |
41 | Lucca Smith Alvarado![]() | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 6 | 0.50 |
89 | Makoa T Lawlor![]() | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 6 | 0.43 |
12 | Bennett C Pirie![]() | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.43 |
17 | Jaeden Huot![]() | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0.38 |
87 | Zachary Elias![]() | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 18 | 4 | 2 | 0.29 |
29 | Carlos A Ayon Ii![]() | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |