| # | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Cats 10BB | 16 | 1 | 13 | 2 | 4 | 0.13 | -92 | 30 | 122 | -223 | 273 | 496 | 7.63 | 0.04 | 1/32 | 14/21 | Tied-1 | Lost-2 | Tied-1 | 0-7-1 | 1-6-1 | 0-4-1 |
| Versus | GP | WLT+GD |
|---|---|---|
| Monsters 10BB | 2 | W+2,L-1 |
| Grizzlies 10BB | 2 | L-1,L-2 |
| Bears 10BB | 2 | L-8,L-8 |
| Hawks 10BB | 3 | l-10,L-17,L-7 |
| Sharks 10BB | 3 | l-8,L-8,L-10 |
| Colts 10BB | 2 | L-9,T+0 |
| Lady Devils 10BB | 2 | L-1,T+0 |
| 10BB Seed 2 | 0 | n/a |
| 10BB Seed 3 | 0 | n/a |
| 10BB Seed 4 | 0 | n/a |
| 10BB Seed 1 | 0 | n/a |
| Mammoth Stars 10B | 0 | n/a |
| Jets 10BB | 3 | L-13,l-9,L-9 |
| Date | Location | Game | Result |
|---|---|---|---|
| Regular Game Results | |||
| Sun, Mar 1st 1:15 PM | Dublin | Away at Tri Valley Lady Blue Devils 10BB | T 3-3 |
| Sat, Feb 21st 6:00 PM | San Jose Grey | Away at San Jose Jr Sharks 10BB | L 11-1 |
| Sun, Feb 8th 10:45 AM | Yerba Buena | Home to Vacaville Jets 10BB | L 9-0 |
| Sat, Jan 31st 5:15 PM | Yerba Buena | Home to Tri Valley Lady Blue Devils 10BB | L 2-1 |
| Sun, Jan 11th 10:30 AM | Fremont | Away at Santa Clara Blackhawks 10BB | L 8-1 |
| Sat, Dec 20th 5:15 PM | Yerba Buena | Home to Stockton Colts 10BB | T 5-5 |
| Sat, Dec 13th 1:15 PM | Oakland NHL | Away at Oakland Bears 10BB | L 8-0 |
| Sun, Dec 7th 8:45 AM | Fremont | Away at Santa Clara Blackhawks 10BB | L 17-0 |
| Sat, Nov 22nd 5:15 PM | Yerba Buena | Home to Fresno Jr Monsters 10BB | L 5-4 |
| Sun, Nov 16th 2:15 PM | San Jose Grey | Away at San Jose Jr Sharks 10BB | L 9-1 |
| Sat, Nov 15th 5:15 PM | Yerba Buena | Home to Lake Tahoe Grizzlies 10BB | L 4-2 |
| Sun, Nov 9th 9:00 AM | Yerba Buena | Home to Vacaville Jets 10BB | L 13-0 |
| Sun, Nov 2nd 8:00 AM | Stockton | Away at Stockton Colts 10BB | L 13-4 |
| Sat, Oct 25th 3:15 PM | Fresno | Away at Fresno Jr Monsters 10BB | W 5-3 |
| Sat, Oct 18th 5:15 PM | Yerba Buena | Home to Oakland Bears 10BB | L 8-0 |
| Sat, Oct 4th 7:00 PM | Yerba Buena | Home to Lake Tahoe Grizzlies 10BB | L 4-3 |
| Exhibition Game Results | |||
| Sun, Dec 21st 12:00 PM | Vacaville Davis | Away at Vacaville Jets 10BB | L 9-0 |
| Preseason Game Results | |||
| Sun, Sep 21st 1:15 PM | Dublin | Away at Tri Valley Blue Devils 10B | W 15-4 |
| Sun, Sep 14th 9:00 AM | Yerba Buena | Home to Santa Clara Blackhawks 10BB | L 10-0 |
| Mon, Sep 1st 7:15 AM | San Jose Grey | Away at San Mateo Black Stars 10B | W 10-4 |
| Sun, Aug 31st 5:00 PM | San Jose Grey | Away at San Jose Jr Sharks 10BB | L 9-1 |
| Sat, Aug 30th 1:45 PM | San Jose Grey | Home to Capital Thunder 10B | W 7-4 |
Head Coach: Michelle S Chee (16 games)
Asst. Coach: Anilyssa V Quindipan (4 games)
Asst. Coach: Away Unknown Coach 1 (1 game)
Asst. Coach: Joseph Truesdale (9 games)
Asst. Coach: Keith Lister (9 games)
Asst. Coach: Kyle D Meyer (12 games)
Asst. Coach: TREVOR WAECHTER (5 games)
| No. | name | GP | GA | GAA | SV% | SH | SV | Mins | SO | W | L | T | z-score | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Kristopher V Cunan![]() | 1 | 4 | 4.00 | 0.86 | 28 | 24 | 45 | 0 | 0 | 1 | 0 | 0.92 | 0.00 |
| 15 | Alexander B Santiago![]() | 1 | 3 | 3.00 | 0.82 | 17 | 14 | 45 | 0 | 0 | 0 | 1 | 0.36 | 0.50 |
| 57 | ALEXANDRA DESJARDINS![]() | 2 | 12 | 6.00 | 0.79 | 57 | 45 | 90 | 0 | 0 | 2 | 0 | -0.01 | 0.00 |
| 36 | Nathan Hu![]() | 4 | 36 | 9.00 | 0.75 | 145 | 109 | 180 | 0 | 0 | 4 | 0 | -1.21 | 0.00 |
| 88 | Ethan Finney Cantarero![]() | 8 | 67 | 8.40 | 0.73 | 250 | 183 | 359 | 0 | 1 | 6 | 1 | -2.40 | 0.19 |
| No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | ALEXANDRA DESJARDINS![]() | 16 | 9 | 7 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 16 | 1.00 |
| 91 | Dillon A Meyer![]() | 15 | 9 | 4 | 0 | 0 | 0 | 0 | 3 | 8 | 4 | 13 | 0.87 |
| 34 | James Lister![]() | 15 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 8 | 0.53 |
| 11 | Jae Hyo Park![]() | 9 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | 4 | 0.44 |
| 50 | Aaron N Larin![]() | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0.27 |
| 15 | Alexander B Santiago![]() | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0.20 |
| 33 | Gabriel D Reyes![]() | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0.19 |
| 95 | Connor MacInnes![]() | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 2 | 0.13 |
| 92 | Preston R Yeung![]() | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0.13 |
| 27 | Kristopher V Cunan![]() | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 5 | 1 | 0.07 |
| 88 | Ethan Finney Cantarero![]() | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 36 | Nathan Hu![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |











