# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Cats 10BB | 17 | 9 | 5 | 3 | 21 | 0.62 | 32 | 84 | 52 | 15 | 378 | 363 | 3.06 | 0.17 | 6/25 | 27/31 | Lost-1 | Lost-1 | Won-2 | 3-4-2 | 6-1-1 | 3-1-1 |
Versus | GP | WLT+GD |
---|---|---|
Cougars 10BB | 2 | L-1,W+3 |
Reno 10BB | 1 | W+1 |
Sharks 10BB-1 | 2 | T+0,W+5 |
Sharks 10BB-2 | 3 | w+11,W+8,W+8 |
Stars 10BB | 5 | w+2,L-1,L-3,w+2,w+1 |
Colts 10BB | 4 | L-3,L-1,l-2,l-2 |
Devils 10BB-1 | 3 | T+0,W+3,w+2 |
Devils 10-BB-2 | 2 | W+1,W+5 |
10BB Seed 3 | 0 | n/a |
10BB Seed 2 | 0 | n/a |
10BB Seed 4 | 0 | n/a |
10BB Seed 1 | 0 | n/a |
Jets 10BB | 2 | W+7,T+0 |
Date | Location | Game | Result |
---|---|---|---|
Championship Game Results | |||
Sun, Mar 12th 1:15 PM | San Jose Sharks | Away at Stockton Colts 10BB | L 3-1 |
Semi Final Game Results | |||
Sun, Mar 12th 7:15 AM | San Jose Sharks | Home to San Mateo Black Stars 10BB | W 4-3 |
Playoff Game Results | |||
Sat, Mar 11th 4:00 PM | San Jose Sharks | Away at Tri Valley Blue Devils 10BB-1 | W 5-3 |
Sat, Mar 11th 8:45 AM | San Jose Sharks | Away at San Mateo Black Stars 10BB | W 4-2 |
Fri, Mar 10th 1:00 PM | San Jose Grey | Away at Stockton Colts 10BB | L 3-1 |
Regular Game Results | |||
Sat, Mar 4th 4:15 PM | Yerba Buena | Home to Stockton Colts 10BB | L 5-4 |
Sat, Feb 11th 6:00 PM | Yerba Buena | Home to Tri Valley Blue Devils 10-BB-2 | W 6-1 |
Sat, Feb 4th 4:15 PM | Yerba Buena | Home to Vacaville Jets 10BB | T 5-5 |
Sun, Jan 29th 1:30 PM | Dublin | Away at Tri Valley Blue Devils 10BB-1 | W 7-4 |
Sat, Jan 21st 3:45 PM | San Jose Grey | Away at San Jose Jr Sharks 10BB-1 | W 6-1 |
Sun, Jan 8th 10:45 AM | Yerba Buena | Home to San Mateo Black Stars 10BB | L 4-1 |
Sat, Jan 7th 6:00 PM | Yerba Buena | Home to Cupertino Cougars 10BB | W 6-3 |
Sun, Dec 18th 9:00 AM | Yerba Buena | Home to Reno Ice 10BB | W 4-3 |
Sat, Dec 3rd 7:45 PM | Yerba Buena | Home to San Mateo Black Stars 10BB | L 2-1 |
Sun, Nov 20th 10:00 AM | San Jose Orange | Away at San Jose Jr Sharks 10BB-1 | T 2-2 |
Sun, Nov 13th 8:15 AM | San Jose Orange | Away at San Jose Jr Sharks 10BB-2 | W 10-2 |
Sun, Nov 6th 8:15 AM | San Jose Orange | Away at San Jose Jr Sharks 10BB-2 | W 10-2 |
Sat, Oct 29th 5:30 PM | Stockton | Away at Stockton Colts 10BB | L 4-1 |
Sat, Oct 22nd 4:15 PM | Yerba Buena | Home to Tri Valley Blue Devils 10BB-1 | T 3-3 |
Sat, Oct 15th 2:15 PM | Dublin | Away at Tri Valley Blue Devils 10-BB-2 | W 6-5 |
Sun, Oct 9th 10:00 AM | Vacaville Davis | Away at Vacaville Jets 10BB | W 7-0 |
Sat, Oct 1st 4:15 PM | Yerba Buena | Home to Cupertino Cougars 10BB | L 6-5 |
Exhibition Game Results | |||
Sun, Jan 22nd 9:00 AM | Yerba Buena | Home to San Mateo Black Stars 10B | T 0-0 |
Sat, Jan 22nd 9:00 AM | Bridgepointe | Home to | T 0-0 |
Preseason Game Results | |||
Sun, Sep 25th 9:00 AM | Yerba Buena | Home to Santa Rosa Flyers 10B | W 15-3 |
Sat, Sep 24th 4:15 PM | Yerba Buena | Home to San Jose Jr Sharks 10BB-2 | W 11-0 |
Sun, Sep 18th 3:30 PM | Bridgepointe | Away at San Mateo Black Stars 10BB | W 3-1 |
Sat, Sep 17th 2:15 PM | Oakland NHL | Away at Oakland Bears 10A | L 9-1 |
Sun, Sep 11th 10:00 AM | San Jose Orange | Away at San Jose Jr Sharks 10A-3 | L 11-1 |
Head Coach: George Caliendo (23 games)
Asst. Coach: Away Unknown Player 13 (1 game)
Asst. Coach: Away Unknown Player 14 (1 game)
Asst. Coach: Away Unknown Player 15 (1 game)
Asst. Coach: Brian H Wells (3 games)
Asst. Coach: Dmitriy Shikhvarg (26 games)
Asst. Coach: JONAH JACOBSON (1 game)
Asst. Coach: Kyung Min (24 games)
No. | 8 | 34 |
---|---|---|
name | Noah Min![]() | Avery C Lewis![]() |
GP | 13 | 4 |
GA | 38 | 13 |
GAA | 2.92 | 3.25 |
SV% | 0.87 | 0.78 |
SH | 303 | 60 |
SV | 265 | 47 |
Mins | 585 | 180 |
SO | 1 | 0 |
W | 5 | 4 |
L | 5 | 0 |
T | 3 | 0 |
z-score | 0.00 | 0.00 |
W% | 0.00 | 0.00 |
No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Alexander Krepkiy![]() | 16 | 17 | 8 | 2 | 1 | 0 | 2 | 5 | 2 | 1 | 25 | 1.56 |
21 | Izzy Jacobson![]() | 17 | 18 | 8 | 2 | 2 | 1 | 1 | 5 | 8 | 4 | 26 | 1.53 |
3 | Oliver S Wells![]() | 17 | 8 | 12 | 0 | 0 | 1 | 0 | 3 | 12 | 6 | 20 | 1.18 |
22 | Atlas U Erol![]() | 17 | 14 | 6 | 2 | 0 | 1 | 2 | 4 | 24 | 7 | 20 | 1.18 |
30 | Teo A Bettendorff![]() | 14 | 7 | 6 | 0 | 1 | 1 | 0 | 4 | 8 | 4 | 13 | 0.93 |
15 | Leeam R Fliker![]() | 14 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 0.50 |
56 | Ryan E Chan![]() | 16 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 7 | 0.44 |
23 | Radha C Smith![]() | 16 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 12 | 6 | 7 | 0.44 |
60 | William J Van den Top![]() | 15 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 6 | 0.40 |
8 | Noah Min![]() | 17 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 0.35 |
29 | Gibson S Geddes![]() | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.20 |
34 | Avery C Lewis![]() | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.19 |
12 | Koa McGoldrick![]() | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.15 |
9 | Mc C Bach Y Rita![]() | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 2 | 0.12 |
83 | Benjamin T Hsia![]() | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0.08 |
78 | Jensen A Huot![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |