# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cats 8-1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | inf | Tied-0 | Tied-0 | Tied-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Versus | GP | WLT+GD |
---|---|---|
Cougars 8-1 | 0 | n/a |
Stars 8-1 | 0 | n/a |
Hawks 8 | 0 | n/a |
Colts 8-1 | 0 | n/a |
Devils 8-3 | 0 | n/a |
Devils 8-1 | 0 | n/a |
Devils 8-2 | 0 | n/a |
No Completed Games are currently available
No Goalie Stats are currently available
No Player Stats are currently available