| # | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jets 10BB | 16 | 14 | 1 | 1 | 29 | 0.91 | 85 | 120 | 35 | 148 | 453 | 305 | 2.19 | 0.22 | 9/27 | 27/32 | Won-6 | Won-2 | Won-6 | 7-0-1 | 7-1-0 | 5-0-0 |
| Versus | GP | WLT+GD |
|---|---|---|
| Monsters 10BB | 2 | W+11,W+3 |
| Grizzlies 10BB | 3 | w+5,W+5,W+6 |
| Bears 10BB | 5 | l-2,L-1,T+0,l-4,w+1 |
| Hawks 10BB | 4 | W+5,W+4,l-5,w+6 |
| Cats 10BB | 3 | W+13,w+9,W+9 |
| Sharks 10BB | 3 | W+1,W+3,w+1 |
| Colts 10BB | 3 | w+8,W+7,W+5 |
| Lady Devils 10BB | 3 | w+3,W+6,W+8 |
| 10BB Seed 2 | 0 | n/a |
| 10BB Seed 3 | 0 | n/a |
| 10BB Seed 4 | 0 | n/a |
| 10BB Seed 1 | 0 | n/a |
| Mammoth Stars 10B | 0 | n/a |
| Date | Location | Game | Result |
|---|---|---|---|
| Championship Game Results | |||
| Sun, Mar 15th 1:45 PM | San Jose Orange | Away at Santa Clara Blackhawks 10BB | W 7-1 |
| Semi Final Game Results | |||
| Sun, Mar 15th 7:15 AM | San Jose Orange | Away at Oakland Bears 10BB | W 4-3 |
| Playoff Game Results | |||
| Sat, Mar 14th 2:00 PM | San Jose Black | Home to Oakland Bears 10BB | L 4-0 |
| Sat, Mar 14th 7:00 AM | San Jose Orange | Home to Santa Clara Blackhawks 10BB | L 5-0 |
| Fri, Mar 13th 2:00 PM | San Jose Orange | Home to San Jose Jr Sharks 10BB | W 6-5 |
| Regular Game Results | |||
| Sun, Mar 1st 4:00 PM | San Jose Black | Away at Santa Clara Blackhawks 10BB | W 7-3 |
| Sat, Feb 21st 5:45 PM | Vacaville Davis | Home to Lake Tahoe Grizzlies 10BB | W 10-4 |
| Sun, Feb 8th 10:45 AM | Yerba Buena | Away at San Francisco Sabercats 10BB | W 9-0 |
| Sat, Feb 7th 3:15 PM | Fresno | Away at Fresno Jr Monsters 10BB | W 9-6 |
| Sun, Feb 1st 8:15 AM | Vacaville Davis | Home to Santa Clara Blackhawks 10BB | W 7-2 |
| Sun, Jan 25th 11:30 AM | San Jose Orange | Away at San Jose Jr Sharks 10BB | W 6-3 |
| Sat, Jan 24th 5:45 PM | Vacaville Davis | Home to Oakland Bears 10BB | T 1-1 |
| Sat, Jan 10th 5:45 PM | Vacaville Davis | Home to Lake Tahoe Grizzlies 10BB | W 8-3 |
| Sun, Dec 14th 10:15 AM | Vacaville Davis | Home to Tri Valley Lady Blue Devils 10BB | W 9-1 |
| Sun, Nov 9th 9:00 AM | Yerba Buena | Away at San Francisco Sabercats 10BB | W 13-0 |
| Sun, Nov 2nd 4:45 PM | Dublin | Away at Tri Valley Lady Blue Devils 10BB | W 8-2 |
| Sat, Nov 1st 1:15 PM | Oakland NHL | Away at Oakland Bears 10BB | L 3-2 |
| Sun, Oct 26th 11:45 AM | Vacaville Davis | Home to Fresno Jr Monsters 10BB | W 13-2 |
| Sun, Oct 19th 8:15 AM | Vacaville Davis | Home to Stockton Colts 10BB | W 7-2 |
| Sun, Oct 12th 8:00 AM | Stockton | Away at Stockton Colts 10BB | W 7-0 |
| Sun, Oct 5th 11:45 AM | Vacaville Davis | Home to San Jose Jr Sharks 10BB | W 4-3 |
| Exhibition Game Results | |||
| Sun, Dec 21st 12:00 PM | Vacaville Davis | Home to San Francisco Sabercats 10BB | W 9-0 |
| Sat, Oct 25th 1:15 PM | Oakland NHL | Away at Oakland Bears 10BB | L 2-0 |
| Preseason Game Results | |||
| Sat, Sep 20th 5:45 PM | Vacaville Davis | Home to Tri Valley Blue Devils 10A-2 | L 4-0 |
| Sun, Sep 14th 10:00 AM | Vacaville Davis | Home to San Jose Jr Sharks 10A-2 | L 2-0 |
| Sun, Aug 31st 1:00 PM | San Jose Sharks | Home to Lake Tahoe Grizzlies 10BB | W 6-1 |
| Sun, Aug 31st 7:45 AM | Fremont | Home to Stockton Colts 10BB | W 10-2 |
| Sat, Aug 30th 12:15 PM | San Jose Orange | Away at Tri Valley Lady Blue Devils 10BB | W 4-1 |
Head Coach: Phillip Royle (25 games)
Asst. Coach: Anthony P Manino Iii (1 game)
Asst. Coach: David E Sasso (7 games)
Asst. Coach: David Najera (5 games)
Asst. Coach: Michael F Hamilton (15 games)
Asst. Coach: Robert K Nacke (22 games)
| No. | 34 |
|---|---|
| name | Yixuan Wang![]() |
| GP | 16 |
| GA | 35 |
| GAA | 2.19 |
| SV% | 0.89 |
| SH | 305 |
| SV | 270 |
| Mins | 720 |
| SO | 3 |
| W | 14 |
| L | 1 |
| T | 1 |
| z-score | 4.28 |
| W% | 0.91 |
| No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Gregory A Kuznetsov![]() | 15 | 29 | 20 | 3 | 2 | 1 | 2 | 9 | 18 | 5 | 49 | 3.27 |
| 29 | Waylon R Muller![]() | 16 | 16 | 11 | 4 | 1 | 2 | 1 | 4 | 4 | 2 | 27 | 1.69 |
| 12 | Tate E Dew![]() | 16 | 18 | 8 | 1 | 1 | 0 | 2 | 10 | 2 | 1 | 26 | 1.63 |
| 44 | Roman M Rivera![]() | 16 | 13 | 11 | 2 | 0 | 1 | 2 | 5 | 14 | 3 | 24 | 1.50 |
| 67 | Isaac D Hamilton![]() | 15 | 16 | 3 | 0 | 1 | 0 | 1 | 3 | 6 | 3 | 19 | 1.27 |
| 65 | David P Aks![]() | 16 | 6 | 10 | 0 | 2 | 2 | 1 | 4 | 4 | 2 | 16 | 1.00 |
| 21 | Jace E Biggs![]() | 16 | 5 | 6 | 1 | 0 | 0 | 0 | 5 | 10 | 5 | 11 | 0.69 |
| 70 | Aiden Zhou![]() | 16 | 4 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 0.63 |
| 98 | David A Najera![]() | 16 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 9 | 0.56 |
| 90 | Huey E Nacke![]() | 16 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 9 | 0.56 |
| 30 | Murdock A Nacke![]() | 16 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 8 | 0.50 |
| 16 | Tanner S Sasso![]() | 16 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 10 | 5 | 8 | 0.50 |
| 33 | Hudson Eccleston![]() | 16 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 6 | 3 | 6 | 0.38 |
| 34 | Yixuan Wang![]() | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0.00 |









