# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Jets 10BB | 18 | 3 | 11 | 4 | 10 | 0.28 | -51 | 63 | 114 | -270 | 281 | 551 | 6.33 | 0.06 | 3/27 | 13/20 | Lost-1 | Lost-1 | Tied-2 | 3-5-1 | 0-6-3 | 1-2-2 |
Versus | GP | WLT+GD |
---|---|---|
Cougars 10BB | 3 | l-3,T+0,L-8 |
Reno 10BB | 3 | w+3,L-2,L-1 |
Cats 10BB | 2 | L-7,T+0 |
Sharks 10BB-1 | 2 | T+0,W+3 |
Sharks 10BB-2 | 2 | W+2,L-7 |
Stars 10BB | 2 | T+0,L-6 |
Colts 10BB | 2 | L-8,L-7 |
Devils 10BB-1 | 2 | L-7,L-6 |
Devils 10-BB-2 | 2 | L-1,W+4 |
10BB Seed 3 | 0 | n/a |
10BB Seed 2 | 0 | n/a |
10BB Seed 4 | 0 | n/a |
10BB Seed 1 | 0 | n/a |
Date | Location | Game | Result |
---|---|---|---|
Regular Game Results | |||
Sun, Mar 5th 8:15 AM | Vacaville Davis | Home to San Mateo Black Stars 10BB | L 7-1 |
Sun, Feb 12th 7:45 AM | Vacaville Davis | Home to San Jose Jr Sharks 10BB-1 | W 7-4 |
Sat, Feb 11th 3:15 PM | Vacaville Davis | Home to Stockton Colts 10BB | L 7-0 |
Sat, Feb 4th 4:15 PM | Yerba Buena | Away at San Francisco Sabercats 10BB | T 5-5 |
Sun, Jan 29th 3:30 PM | Bridgepointe | Away at San Mateo Black Stars 10BB | T 6-6 |
Sat, Jan 28th 4:40 PM | Vallco | Away at Cupertino Cougars 10BB | L 9-1 |
Sun, Jan 8th 3:30 PM | San Jose Grey | Away at San Jose Jr Sharks 10BB-2 | L 12-5 |
Sun, Dec 18th 12:30 PM | Vallco | Away at Cupertino Cougars 10BB | T 4-4 |
Sun, Dec 11th 8:15 AM | Vacaville Davis | Home to Stockton Colts 10BB | L 9-1 |
Sun, Dec 4th 8:45 AM | Reno Ice | Away at Reno Ice 10BB | L 5-4 |
Sat, Dec 3rd 4:00 PM | Reno Ice | Away at Reno Ice 10BB | L 4-2 |
Sun, Nov 13th 8:15 AM | Vacaville Davis | Home to Tri Valley Blue Devils 10-BB-2 | W 8-4 |
Sat, Nov 5th 4:00 PM | Dublin | Away at Tri Valley Blue Devils 10BB-1 | L 9-3 |
Sun, Oct 30th 8:15 AM | Vacaville Davis | Home to San Jose Jr Sharks 10BB-2 | W 4-2 |
Sun, Oct 23rd 8:15 AM | Vacaville Davis | Home to Tri Valley Blue Devils 10-BB-2 | L 6-5 |
Sat, Oct 15th 4:00 PM | Dublin | Away at Tri Valley Blue Devils 10BB-1 | L 8-1 |
Sun, Oct 9th 10:00 AM | Vacaville Davis | Home to San Francisco Sabercats 10BB | L 7-0 |
Sun, Oct 2nd 8:15 AM | Vacaville Davis | Home to San Jose Jr Sharks 10BB-1 | T 6-6 |
Preseason Game Results | |||
Sun, Sep 25th 10:00 AM | Vacaville Davis | Home to Oakland Bears 10A | L 13-2 |
Sat, Sep 24th 6:00 PM | San Jose Grey | Away at San Jose Jr Sharks 10A-3 | L 17-1 |
Sun, Sep 18th 1:00 PM | Vallco | Away at Cupertino Cougars 10BB | L 8-5 |
Sun, Sep 11th 11:45 AM | Vacaville Davis | Home to Lake Tahoe Grizzlies 10B | W 20-0 |
Sat, Sep 10th 4:00 PM | Reno Ice | Away at Reno Ice 10BB | W 7-4 |
Head Coach: Anthony P Manino Iii (17 games)
Asst. Coach: BRANDON TURK (23 games)
Asst. Coach: Brandon Camba (20 games)
Asst. Coach: Jon W Kirk (14 games)
No. | 70 | 91 | 4 |
---|---|---|---|
name | Alexander M Brower![]() | Maksim Kuznetsov![]() | Wyatt O Camba![]() |
GP | 14 | 2 | 9 |
GA | 61 | 13 | 40 |
GAA | 5.89 | 8.73 | 6.50 |
SV% | 0.81 | 0.79 | 0.77 |
SH | 318 | 61 | 172 |
SV | 257 | 48 | 132 |
Mins | 466 | 67 | 277 |
SO | 0 | 0 | 0 |
W | 3 | 0 | 0 |
L | 6 | 2 | 3 |
T | 3 | 0 | 1 |
z-score | 0.00 | 0.00 | 0.00 |
W% | 0.00 | 0.00 | 0.00 |
No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | Jagger R Parker![]() | 12 | 25 | 5 | 2 | 0 | 0 | 1 | 7 | 12 | 6 | 30 | 2.50 |
24 | Lucas C Laroche![]() | 18 | 23 | 4 | 1 | 0 | 0 | 1 | 6 | 2 | 1 | 27 | 1.50 |
2 | Huxley A Turk![]() | 18 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 10 | 0.56 |
17 | Ryder A Dial![]() | 17 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0.29 |
8 | Evan J Kirk![]() | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 4 | 0.22 |
91 | Maksim Kuznetsov![]() | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 4 | 0.22 |
10 | Varvara Kabenina![]() | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.12 |
99 | Chax Cantu![]() | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 2 | 0.12 |
70 | Alexander M Brower![]() | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.11 |
19 | Ash S Waddell![]() | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.06 |
22 | Anish S Jawale![]() | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0.06 |
92 | Alexander L Cuevas![]() | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.06 |
28 | Aiden Bartlett-Wayne![]() | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0.06 |
4 | Wyatt O Camba![]() | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0.06 |
20 | Robert T Delgadillo![]() | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |