# | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jets 10BB | 15 | 12 | 3 | 0 | 24 | 0.80 | 60 | 111 | 51 | 161 | 428 | 267 | 3.40 | 0.20 | 6/18 | 24/31 | Lost-1 | Lost-1 | Lost-1 | 5-1-0 | 7-2-0 | 3-2-0 |
Versus | GP | WLT+GD |
---|---|---|
Bears 10BB | 4 | l-2,W+11,W+6,W+2 |
Cats 10BB | 3 | W+6,L-1,L-3 |
Sharks 10BB | 3 | W+9,L-1,W+6 |
SM Stars 10BB | 3 | W+9,W+2,W+6 |
Colts 10BB | 3 | W+6,W+1,W+1 |
10BB Seed 3 | 0 | n/a |
10BB Seed 2 | 0 | n/a |
10BB Seed 4 | 0 | n/a |
10BB Seed 1 | 0 | n/a |
Date | Location | Game | Result |
---|---|---|---|
Regular Game Results | |||
Sun, Feb 27th 10:45 AM | Yerba Buena | Away at San Francisco Sabercats 10BB | L 4-1 |
Sat, Feb 12th 7:15 PM | Stockton | Away at Stockton Colts 10BB | W 4-3 |
Sun, Feb 6th 8:00 AM | Vacaville Davis | Home to San Francisco Sabercats 10BB | L 6-5 |
Sun, Jan 30th 9:45 AM | Vacaville Davis | Home to San Jose Jr Sharks 10BB | W 8-2 |
Sat, Jan 29th 5:30 PM | Stockton | Away at Stockton Colts 10BB | W 4-3 |
Sun, Jan 23rd 10:00 AM | San Jose North | Away at San Jose Jr Sharks 10BB | L 4-3 |
Sat, Jan 22nd 1:45 PM | Oakland NHL | Away at Oakland Bears 10BB | W 8-6 |
Sun, Jan 9th 9:45 AM | Vacaville Davis | Home to San Mateo Black Stars 10BB | W 7-1 |
Sun, Dec 19th 3:30 PM | Bridgepointe | Away at San Mateo Black Stars 10BB | W 5-3 |
Sun, Nov 21st 11:45 AM | Vacaville Davis | Home to Stockton Colts 10BB | W 9-3 |
Sun, Nov 14th 11:45 AM | Vacaville Davis | Home to San Jose Jr Sharks 10BB | W 9-0 |
Sat, Nov 6th 3:30 PM | Oakland NHL | Away at Oakland Bears 10BB | W 12-6 |
Sun, Oct 31st 8:00 AM | Vacaville Davis | Home to Oakland Bears 10BB | W 16-5 |
Sun, Oct 17th 9:00 AM | Yerba Buena | Away at San Francisco Sabercats 10BB | W 9-3 |
Sun, Oct 10th 1:45 PM | Bridgepointe | Away at San Mateo Black Stars 10BB | W 11-2 |
Exhibition Game Results | |||
Sat, Mar 12th 5:45 PM | Santa Rosa | Away at Santa Rosa Flyers 10B | T 0-0 |
Sat, Mar 5th 4:15 PM | Roseville #2 | Away at Capital Thunder 10A | L 8-3 |
Preseason Game Results | |||
Sun, Oct 3rd 8:00 AM | Vacaville Mason | Home to Oakland Bears 10B | L 9-7 |
Sun, Sep 26th 1:30 PM | Vacaville Davis | Home to Cupertino Cougars 10B | W 10-1 |
Sat, Sep 18th 4:30 PM | Reno Ice | Away at Reno Ice 10B | W 8-4 |
Sun, Sep 12th 1:30 PM | Vacaville Davis | Home to Tri Valley Lady Blue Devils 12B | L 8-4 |
Head Coach: Matthew Torrens (12 games)
Asst. Coach: BRANDON TURK (11 games)
Asst. Coach: Derrek Schwab (9 games)
Asst. Coach: Jeffrey Jiron (2 games)
Asst. Coach: Jon Kirk (6 games)
Asst. Coach: Joshua Halling (5 games)
Asst. Coach: MATTHEW ECHEVARRIA (1 game)
No. | 91 |
---|---|
name | Maksim Kuznetsov![]() |
GP | 15 |
GA | 51 |
GAA | 3.40 |
SV% | 0.81 |
SH | 267 |
SV | 216 |
Mins | 675 |
SO | 1 |
W | 12 |
L | 3 |
T | 0 |
z-score | 1.89 |
W% | 0.80 |
No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Alexander Kish![]() | 7 | 15 | 1 | 3 | 2 | 0 | 1 | 7 | 0 | 0 | 16 | 2.29 |
11 | Zacharry T Schwab![]() | 15 | 25 | 8 | 4 | 3 | 0 | 2 | 9 | 2 | 1 | 33 | 2.20 |
97 | Jagger Parker![]() | 15 | 19 | 5 | 1 | 2 | 0 | 1 | 8 | 24 | 12 | 24 | 1.60 |
14 | Jake N Meric![]() | 15 | 13 | 8 | 1 | 0 | 0 | 1 | 5 | 4 | 2 | 21 | 1.40 |
7 | Bauer Torrens![]() | 15 | 12 | 3 | 0 | 0 | 1 | 1 | 3 | 4 | 2 | 15 | 1.00 |
2 | Huxley Turk![]() | 15 | 8 | 5 | 1 | 1 | 0 | 0 | 11 | 4 | 2 | 13 | 0.87 |
48 | Nicholas Apostolopoulos![]() | 15 | 8 | 4 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 12 | 0.80 |
16 | Dex Fesai![]() | 13 | 5 | 4 | 0 | 0 | 1 | 0 | 3 | 8 | 4 | 9 | 0.69 |
25 | Audrey Echevarria![]() | 15 | 2 | 8 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 10 | 0.67 |
19 | Colton Reese![]() | 14 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 12 | 6 | 6 | 0.43 |
22 | Anish Jawale![]() | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0.31 |
8 | Evan J Kirk![]() | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.20 |
66 | Ethan J Halling![]() | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.13 |
91 | Maksim Kuznetsov![]() | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
52 | Jonathan Butler![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |