| # | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hawks 14A | 16 | 10 | 3 | 3 | 23 | 0.72 | 26 | 70 | 44 | 248 | 510 | 262 | 2.75 | 0.18 | 8/40 | 33/35 | Tied-3 | Won-6 | Tied-3 | 6-2-0 | 4-1-3 | 2-0-3 |
| Versus | GP | WLT+GD |
|---|---|---|
| Cougars 14A | 2 | W+5,W+4 |
| Bears 14A | 2 | L-3,T+0 |
| Reno 14A | 3 | w+4,W+1,W+1 |
| Sharks 14A | 3 | W+3,T+0,l-2 |
| Flyers 14A | 4 | W+1,T+0,l-1,l-1 |
| Colts 14A | 2 | L-3,W+5 |
| Devils 14A | 2 | W+2,W+7 |
| 14A Seed 3 | 0 | n/a |
| 14A Seed 2 | 0 | n/a |
| 14A Seed 4 | 0 | n/a |
| 14A Seed 1 | 0 | n/a |
| Jets 14A | 3 | L-1,W+4,w+1 |
| Date | Location | Game | Result |
|---|---|---|---|
| Semi Final Game Results | |||
| Sun, Mar 15th 11:00 AM | San Jose Black | Away at Santa Rosa Flyers 14A | L 3-2 |
| Playoff Game Results | |||
| Sat, Mar 14th 9:00 PM | San Jose Black | Home to San Jose Jr Sharks 14A | L 5-3 |
| Sat, Mar 14th 1:30 PM | San Jose White | Home to Santa Rosa Flyers 14A | L 4-3 |
| Fri, Mar 13th 7:15 PM | San Jose Orange | Home to Vacaville Jets 14A | W 3-2 |
| Regular Game Results | |||
| Sun, Mar 1st 3:45 PM | Santa Rosa | Away at Santa Rosa Flyers 14A | T 4-4 |
| Sat, Feb 28th 6:30 PM | Oakland NHL | Away at Oakland Bears 14A | T 2-2 |
| Sun, Feb 22nd 2:15 PM | San Jose Black | Away at San Jose Jr Sharks 14A | T 2-2 |
| Sat, Feb 7th 7:30 PM | Vacaville Davis | Away at Vacaville Jets 14A | W 7-3 |
| Sat, Jan 31st 6:00 PM | Fremont | Home to Tri Valley Blue Devils 14A | W 8-1 |
| Sun, Jan 11th 5:45 PM | San Jose Black | Home to Cupertino Cougars 14A | W 5-1 |
| Sun, Jan 4th 10:30 AM | Fremont | Home to Cupertino Cougars 14A | W 6-1 |
| Sat, Jan 3rd 8:00 PM | San Jose Tech CU | Home to Stockton Colts 14A | W 6-1 |
| Sun, Dec 21st 10:30 AM | Reno Ice | Away at Reno Ice 14A | W 4-3 |
| Sat, Dec 20th 5:30 PM | Reno Ice | Away at Reno Ice 14A | W 2-1 |
| Sun, Dec 7th 4:30 PM | San Jose Grey | Home to Tri Valley Blue Devils 14A | W 3-1 |
| Sun, Nov 2nd 10:30 AM | Fremont | Home to San Jose Jr Sharks 14A | W 9-6 |
| Sat, Nov 1st 5:30 PM | Santa Rosa | Away at Santa Rosa Flyers 14A | W 4-3 |
| Sat, Oct 25th 6:00 PM | Fremont | Home to Stockton Colts 14A | L 6-3 |
| Sun, Oct 19th 4:45 PM | San Jose Orange | Home to Oakland Bears 14A | L 5-2 |
| Sat, Oct 4th 7:30 PM | Vacaville Davis | Away at Vacaville Jets 14A | L 4-3 |
| Preseason Game Results | |||
| Sat, Sep 20th 6:00 PM | Fremont | Home to Reno Ice 14A | W 7-3 |
Head Coach: Sovathana Khuong (20 games)
Asst. Coach: Alan Austria-Garcia (7 games)
Asst. Coach: Jeremy Niskala (14 games)
Asst. Coach: Jesse L Martinez Jr (14 games)
Asst. Coach: Nathan P Beckett (15 games)
| No. | 88 |
|---|---|
| name | Michal Frgala![]() |
| GP | 16 |
| GA | 44 |
| GAA | 2.75 |
| SV% | 0.83 |
| SH | 262 |
| SV | 218 |
| Mins | 719 |
| SO | 0 |
| W | 10 |
| L | 3 |
| T | 3 |
| z-score | -1.71 |
| W% | 0.72 |
| No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Ezekiel S Manlucu![]() | 16 | 11 | 10 | 2 | 2 | 0 | 2 | 6 | 0 | 0 | 21 | 1.31 |
| 96 | Michael Zhang![]() | 15 | 12 | 7 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 19 | 1.27 |
| 44 | Grayson D Beckett![]() | 16 | 10 | 8 | 0 | 0 | 1 | 2 | 5 | 22 | 7 | 18 | 1.13 |
| 36 | Anthony J Ivester![]() | 14 | 10 | 2 | 0 | 0 | 0 | 2 | 5 | 24 | 3 | 12 | 0.86 |
| 34 | Jesse L Martinez Iii![]() | 16 | 2 | 9 | 1 | 0 | 0 | 0 | 3 | 8 | 4 | 11 | 0.69 |
| 63 | Desmond J Burbank![]() | 16 | 4 | 7 | 2 | 0 | 0 | 0 | 3 | 30 | 6 | 11 | 0.69 |
| 29 | Monroe M Iwanaga![]() | 15 | 4 | 6 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 10 | 0.67 |
| 28 | Broden T Blackmon![]() | 16 | 4 | 5 | 0 | 0 | 1 | 2 | 2 | 28 | 5 | 9 | 0.56 |
| 17 | Lucas R Fukuda![]() | 16 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 10 | 5 | 7 | 0.44 |
| 6 | Odin Niskala![]() | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 6 | 0.38 |
| 12 | Scott C Simmers![]() | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 5 | 4 | 0.29 |
| 13 | James H Eplett![]() | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 4 | 0.25 |
| 55 | Luke T Fukuda![]() | 15 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.20 |
| 91 | Brysen I Khuong![]() | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.19 |
| 5 | Rhys E Chan![]() | 16 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 0.19 |
| 88 | Michal Frgala![]() | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |








