| # | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Hawks 12A | 16 | 6 | 9 | 1 | 13 | 0.41 | -4 | 50 | 54 | 138 | 442 | 304 | 3.38 | 0.09 | 5/40 | 33/46 | Tied-1 | Won-1 | Tied-1 | 4-4-0 | 2-5-1 | 3-1-1 |
| Versus | GP | WLT+GD |
|---|---|---|
| Thunder 12A | 2 | W+1,T+0 |
| Cougars 12A | 3 | w+6,L-3,L-4 |
| Bears 12A | 2 | L-1,W+3 |
| Reno 12A | 2 | L-2,L-3 |
| Sharks 12A | 3 | L-5,l-2,L-1 |
| Stars 12A | 2 | W+5,W+3 |
| Devils 12A | 2 | L-2,L-1 |
| Alaska North Stars 12U | 0 | n/a |
| 12A Seed 3 | 0 | n/a |
| 12A Seed 2 | 0 | n/a |
| 12A Seed 4 | 0 | n/a |
| 12A Seed 1 | 0 | n/a |
| Jets 12A | 2 | W+4,W+2 |
| Date | Location | Game | Result |
|---|---|---|---|
| Regular Game Results | |||
| Sun, Mar 1st 12:00 PM | Roseville #2 | Away at Capital Thunder 12A | T 1-1 |
| Sun, Feb 8th 10:30 AM | Fremont | Home to San Mateo Black Stars 12A | W 4-1 |
| Sun, Feb 1st 8:45 AM | Fremont | Home to Cupertino Cougars 12A | L 5-1 |
| Sat, Jan 31st 7:30 PM | Vacaville Davis | Away at Vacaville Jets 12A | W 6-4 |
| Sat, Jan 24th 6:00 PM | Fremont | Home to Oakland Bears 12A | W 4-1 |
| Sat, Jan 10th 6:25 PM | Vallco | Away at Cupertino Cougars 12A | L 6-3 |
| Sun, Dec 21st 8:45 AM | Reno Ice | Away at Reno Ice 12A | L 5-2 |
| Sat, Dec 20th 4:00 PM | Reno Ice | Away at Reno Ice 12A | L 3-1 |
| Sat, Dec 13th 1:45 PM | Dublin | Away at Tri Valley Blue Devils 12A | L 4-3 |
| Sat, Dec 6th 6:00 PM | Fremont | Home to Oakland Bears 12A | L 3-2 |
| Sun, Nov 16th 10:30 AM | Fremont | Home to San Mateo Black Stars 12A | W 8-3 |
| Sat, Nov 8th 6:00 PM | Fremont | Home to Vacaville Jets 12A | W 5-1 |
| Sun, Nov 2nd 3:00 PM | Dublin | Away at Tri Valley Blue Devils 12A | L 3-1 |
| Sun, Oct 26th 10:30 AM | Fremont | Home to San Jose Jr Sharks 12A | L 6-5 |
| Sun, Oct 19th 12:00 PM | Roseville #2 | Away at Capital Thunder 12A | W 3-2 |
| Sun, Oct 5th 11:00 AM | San Jose Black | Home to San Jose Jr Sharks 12A | L 6-1 |
| Exhibition Game Results | |||
| Sat, Feb 21st 2:00 PM | San Jose Grey | Away at San Jose Jr Sharks 10A-1 | W 9-3 |
| Sun, Dec 14th 7:30 AM | Dublin | Away at Tri Valley Blue Devils 10A-1 | W 8-0 |
| Sun, Aug 24th 8:45 AM | Stockton | Away at Stockton Colts 12AA | L 6-1 |
| Preseason Game Results | |||
| Sun, Sep 21st 8:00 AM | San Jose Black | Away at San Jose Jr Sharks 12A | L 3-1 |
| Sat, Sep 13th 4:40 PM | Vallco | Away at Cupertino Cougars 12A | W 8-2 |
| Mon, Sep 1st 7:00 AM | San Jose Orange | Home to San Jose Jr Sharks 12AA-2 | L 6-2 |
| Sun, Aug 31st 7:45 AM | San Jose Tech CU | Home to San Jose Jr Sharks 12AA-1 | L 12-1 |
| Sat, Aug 30th 9:00 AM | San Jose Sharks | Away at Tri Valley Blue Devils 12AA-2 | L 11-1 |
Head Coach: Ryan S Yoshida (23 games)
Asst. Coach: John N Canoyer (24 games)
Asst. Coach: Kevin W Bergner (2 games)
Asst. Coach: Sovathana Khuong (2 games)
Asst. Coach: Tyler E Sheppy (19 games)
| No. | 58 |
|---|---|
| name | Cameron A Harvey![]() |
| GP | 16 |
| GA | 54 |
| GAA | 3.38 |
| SV% | 0.82 |
| SH | 304 |
| SV | 250 |
| Mins | 718 |
| SO | 0 |
| W | 6 |
| L | 9 |
| T | 1 |
| z-score | -1.24 |
| W% | 0.41 |
| No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | John N Canoyer IV![]() | 16 | 9 | 15 | 0 | 0 | 1 | 0 | 3 | 6 | 3 | 24 | 1.50 |
| 98 | Logan X Vega![]() | 16 | 7 | 7 | 0 | 0 | 0 | 0 | 6 | 20 | 5 | 14 | 0.88 |
| 96 | Dylan Vergara![]() | 16 | 9 | 5 | 3 | 2 | 0 | 2 | 5 | 26 | 7 | 14 | 0.88 |
| 3 | Benjamin Cline![]() | 14 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 7 | 0.50 |
| 11 | Jj Chang![]() | 16 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 8 | 4 | 7 | 0.44 |
| 74 | Zachary Li![]() | 13 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0.38 |
| 76 | Kaye W Gulstone![]() | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 0.36 |
| 92 | Connor R Morita![]() | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 5 | 0.31 |
| 79 | Wayne L Martinez![]() | 16 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 6 | 3 | 5 | 0.31 |
| 13 | Kristina Rabodzey![]() | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 4 | 0.29 |
| 16 | Yuhao Zhang![]() | 14 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 22 | 11 | 4 | 0.29 |
| 43 | Daniel S Lee![]() | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 6 | 4 | 0.25 |
| 2 | Leonardo Siracusa![]() | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 3 | 3 | 0.19 |
| 8 | Jerry Z Dou![]() | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 0.13 |
| 58 | Cameron A Harvey![]() | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |









