| # | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Hawks 10B | 16 | 1 | 14 | 1 | 3 | 0.09 | -115 | 25 | 140 | -198 | 206 | 404 | 8.75 | 0.03 | 3/21 | 29/39 | Lost-11 | Lost-8 | Lost-5 | 0-8-0 | 1-6-1 | 0-5-0 |
| Versus | GP | WLT+GD |
|---|---|---|
| Thunder 10B | 2 | L-16,L-8 |
| Cougars 10B | 3 | l-12,L-8,L-5 |
| Sharks 10B-1 | 2 | L-12,L-9 |
| Sharks 10B-2 | 2 | L-10,L-9 |
| Stars 10B | 2 | L-14,L-5 |
| Flyers 10B-1 | 2 | L-8,L-5 |
| Devils 10B | 2 | T+0,W+7 |
| Jets 10B | 2 | L-8,L-5 |
| Date | Location | Game | Result |
|---|---|---|---|
| Regular Game Results | |||
| Sun, Mar 1st 2:15 PM | San Jose Grey | Home to San Jose Jr Sharks 10B-2 | L 9-0 |
| Sun, Feb 22nd 8:00 AM | San Jose Orange | Away at San Jose Jr Sharks 10B-1 | L 9-0 |
| Sun, Feb 8th 10:45 AM | Vallco | Away at Cupertino Cougars 10B | L 8-3 |
| Sun, Jan 25th 8:15 AM | Vacaville Davis | Away at Vacaville Jets 10B | L 6-1 |
| Sun, Jan 11th 8:45 AM | Fremont | Home to San Mateo Black Stars 10B | L 6-1 |
| Sun, Jan 4th 12:00 PM | Roseville #2 | Away at Capital Thunder 10B | L 8-0 |
| Sat, Jan 3rd 7:45 PM | San Jose Black | Home to Santa Rosa Flyers 10B-1 | L 7-2 |
| Sun, Dec 14th 8:45 AM | Fremont | Home to San Jose Jr Sharks 10B-1 | L 12-0 |
| Sun, Dec 7th 10:45 AM | Vallco | Away at Cupertino Cougars 10B | L 8-0 |
| Sun, Nov 16th 8:45 AM | Fremont | Home to San Jose Jr Sharks 10B-2 | L 11-1 |
| Sun, Nov 9th 8:45 AM | Fremont | Home to Capital Thunder 10B | L 16-0 |
| Sat, Nov 8th 1:45 PM | Dublin | Away at Tri Valley Blue Devils 10B | W 9-2 |
| Sat, Nov 1st 5:15 PM | Dublin | Away at Tri Valley Blue Devils 10B | T 4-4 |
| Sat, Oct 25th 5:45 PM | Vacaville Davis | Away at Vacaville Jets 10B | L 12-4 |
| Sun, Oct 19th 8:45 AM | Fremont | Home to Santa Rosa Flyers 10B-1 | L 8-0 |
| Sun, Oct 5th 8:45 AM | Fremont | Home to San Mateo Black Stars 10B | L 14-0 |
| Exhibition Game Results | |||
| Sat, Nov 22nd 6:25 PM | Vallco | Away at Cupertino Cougars 10B | L 12-0 |
Head Coach: Robert Gifford (16 games)
Asst. Coach: Hang Gao (7 games)
Asst. Coach: Johnny Chang (7 games)
Asst. Coach: Qi Chen (16 games)
Asst. Coach: Timothy E Malone (15 games)
| No. | name | GP | GA | GAA | SV% | SH | SV | Mins | SO | W | L | T | z-score | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Arturo M Jimenez![]() | 11 | 51 | 7.94 | 0.72 | 180 | 129 | 289 | 0 | 0 | 6 | 0 | -0.62 | 0.00 |
| 31 | Eleanor Jensen![]() | 15 | 67 | 8.76 | 0.63 | 182 | 115 | 344 | 0 | 1 | 6 | 0 | -3.36 | 0.07 |
| 83 | Stephanie Z Zhong![]() | 2 | 8 | 9.00 | 0.62 | 21 | 13 | 40 | 0 | 0 | 1 | 0 | -1.28 | 0.00 |
| 83 | Olivia Huang![]() | 2 | 14 | 13.40 | 0.33 | 21 | 7 | 47 | 0 | 0 | 1 | 1 | -4.50 | 0.25 |
| No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | Stephanie Z Zhong![]() | 16 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 0.56 |
| 7 | Dominic Siracusa![]() | 16 | 7 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 8 | 0.50 |
| 71 | Mason Malone![]() | 16 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 0.38 |
| 81 | Olivia Huang![]() | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.20 |
| 96 | Bay B Xu![]() | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 3 | 0.20 |
| 47 | Andrew Fernandez![]() | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 2 | 0.14 |
| 10 | Tanay Ingole![]() | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0.13 |
| 30 | Daniel R Sadler![]() | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0.13 |
| 72 | Aiden Yang![]() | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 2 | 0.13 |
| 27 | Oliver Gifford![]() | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 7 | 2 | 0.13 |
| 86 | Kenneth Ho Yu Zhang![]() | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 8 | 1 | 0.08 |
| 51 | Thomas A Pasquier![]() | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 1 | 0.07 |
| 66 | Madeline C Zhu![]() | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 6 | 1 | 0.06 |
| 31 | Eleanor Jensen![]() | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Arturo M Jimenez![]() | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Julian Ellis Chang![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 25 | Aiden L Zhang![]() | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
| 24 | Miles Gao![]() | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0.00 |







