| # | Team | GP | W | L | T | P | Pct | GD | GF | GA | SD | SF | SA | GAA | RPI | PP | PK | Streak | Home Streak | Away Streak | Home W-L-T | Away W-L-T | Last-5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bears 14B | 15 | 4 | 10 | 1 | 9 | 0.30 | -50 | 34 | 84 | -93 | 277 | 370 | 5.60 | 0.05 | 3/24 | 17/26 | Lost-6 | Lost-3 | Lost-6 | 4-4-0 | 0-6-1 | 0-5-0 |
| Versus | GP | WLT+GD |
|---|---|---|
| Cats 14B | 6 | w+1,l-4,W+1,L-7,L-2,l-1 |
| Stars 14B | 3 | W+1,L-7,L-1 |
| Flyers 14B | 4 | l-2,L-1,W+1,W+4 |
| Devils 14B | 5 | l-1,L-5,L-8,L-10,l-3 |
| 14B Seed 3 | 0 | n/a |
| 14B Seed 2 | 0 | n/a |
| 14B Seed 4 | 0 | n/a |
| 14B Seed 1 | 0 | n/a |
| Jets 14B | 5 | w+2,T+0,L-9,L-7,l-9 |
| Date | Location | Game | Result |
|---|---|---|---|
| Playoff Game Results | |||
| Sat, Mar 14th 7:15 PM | San Jose Black | Away at San Francisco Sabercats 14B | L 5-4 |
| Sat, Mar 14th 1:00 PM | San Jose Sharks | Away at Tri Valley Blue Devils 14B | L 4-1 |
| Fri, Mar 13th 5:30 PM | San Jose Orange | Away at Vacaville Jets 14B | L 10-1 |
| Regular Game Results | |||
| Sun, Feb 22nd 12:30 PM | Oakland NHL | Home to Tri Valley Blue Devils 14B | L 10-0 |
| Sat, Feb 21st 4:45 PM | Oakland NHL | Home to San Francisco Sabercats 14B | L 4-2 |
| Sat, Feb 7th 7:00 PM | Yerba Buena | Away at San Francisco Sabercats 14B | L 9-2 |
| Sun, Feb 1st 2:15 PM | Oakland NHL | Home to Vacaville Jets 14B | L 9-2 |
| Sat, Jan 31st 6:45 PM | Bridgepointe | Away at San Mateo Black Stars 14B | L 1-0 |
| Sat, Jan 10th 9:15 PM | Vacaville Davis | Away at Vacaville Jets 14B | L 11-2 |
| Sat, Dec 20th 3:00 PM | Oakland NHL | Home to Santa Rosa Flyers 14B | W 5-1 |
| Sat, Dec 13th 4:45 PM | Oakland NHL | Home to Santa Rosa Flyers 14B | W 5-4 |
| Sat, Nov 22nd 5:30 PM | Santa Rosa | Away at Santa Rosa Flyers 14B | L 3-2 |
| Sun, Nov 16th 4:45 PM | Dublin | Away at Tri Valley Blue Devils 14B | L 11-3 |
| Sun, Nov 9th 12:30 PM | Oakland NHL | Home to San Francisco Sabercats 14B | W 4-3 |
| Sun, Oct 26th 1:15 PM | Bridgepointe | Away at San Mateo Black Stars 14B | L 7-0 |
| Sat, Oct 18th 4:45 PM | Oakland NHL | Home to Tri Valley Blue Devils 14B | L 6-1 |
| Sat, Oct 11th 1:15 PM | Oakland NHL | Home to San Mateo Black Stars 14B | W 3-2 |
| Sat, Oct 4th 5:45 PM | Vacaville Davis | Away at Vacaville Jets 14B | T 3-3 |
| Exhibition Game Results | |||
| Sun, Nov 2nd 9:00 AM | Yerba Buena | Away at San Francisco Sabercats 14B | L 9-5 |
| Preseason Game Results | |||
| Sat, Sep 20th 4:45 PM | Oakland NHL | Home to Tri Valley Blue Devils 14B | L 2-1 |
| Sat, Sep 13th 5:15 PM | Fresno | Away at Fresno Jr Monsters 14BB | L 14-2 |
| Mon, Sep 1st 1:00 PM | San Jose Orange | Away at Santa Rosa Flyers 14B | L 3-1 |
| Sun, Aug 31st 8:00 AM | San Jose Sharks | Home to Vacaville Jets 14B | W 3-1 |
| Sat, Aug 30th 4:30 PM | San Jose Sharks | Away at San Francisco Sabercats 14B | W 2-1 |
| Fri, Aug 29th 7:45 PM | San Jose Grey | Home to Cupertino Cougars 14BB | L 9-3 |
Head Coach: Mike Cefola (22 games)
Asst. Coach: Errol E Garcia (2 games)
Asst. Coach: Jerod A White (17 games)
Asst. Coach: Tracey Roberts (19 games)
| No. | 49 | 22 | 85 |
|---|---|---|---|
| name | Emma R Stauffer![]() | Huslen H Unurjargal![]() | Logan J Wong![]() |
| GP | 12 | 1 | 2 |
| GA | 63 | 9 | 12 |
| GAA | 5.25 | 9.00 | 6.00 |
| SV% | 0.79 | 0.74 | 0.71 |
| SH | 295 | 34 | 41 |
| SV | 232 | 25 | 29 |
| Mins | 540 | 45 | 90 |
| SO | 0 | 0 | 0 |
| W | 3 | 0 | 1 |
| L | 8 | 1 | 1 |
| T | 1 | 0 | 0 |
| z-score | -1.85 | -1.48 | -2.15 |
| W% | 0.29 | 0.00 | 0.50 |
| No. | name | GP | Goals | Ass. | GWG | SHG | SHA | PPG | St | PIM | Pen | Pts | PtsPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Hugo K Chun![]() | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 16 | 4 | 10 | 1.00 |
| 39 | Michael D White![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1.00 |
| 23 | Tyler Neugebauer![]() | 15 | 9 | 3 | 2 | 0 | 0 | 1 | 3 | 2 | 1 | 12 | 0.80 |
| 97 | Elias Lenhert![]() | 14 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0.50 |
| 98 | Sadie Wielandt![]() | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 14 | 3 | 5 | 0.45 |
| 7 | Noah W Boegler![]() | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 5 | 0.38 |
| 22 | Huslen H Unurjargal![]() | 12 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 15 | 6 | 4 | 0.33 |
| 55 | Vera Ori![]() | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 14 | 7 | 4 | 0.29 |
| 21 | Lucas Z He![]() | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0.21 |
| 91 | Ceidric L Waldspurger![]() | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.18 |
| 12 | Logan J Wong![]() | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0.14 |
| 74 | Sophia Y Jang![]() | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 0.14 |
| 80 | Claire L Stauffer![]() | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0.13 |
| 75 | Logan W Ward Turko![]() | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0.07 |
| 94 | MacEo A Cefola![]() | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 96 | Austin M Boegler![]() | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 49 | Emma R Stauffer![]() | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |







