Oakland Bears 10BB | 3 | Final | 8 | San Mateo Black Stars 10BB |
---|
First Period | ||
---|---|---|
03:02 | SM10BB | Eishin Suhara Unassisted |
04:55(PP) | SM10BB | Ivy Yu ASST. Reid Zobenica |
Second Period | ||
03:39 | SM10BB | Reid Zobenica ASST. Aria Filson |
07:31 | OK10BB | Nicholas A Allen ASST. Nathan Wang |
12:36 | OK10BB | Nicholas A Allen ASST. Mason Shelby |
14:51 | OK10BB | Nicholas A Allen Unassisted |
Third Period | ||
09:39 | SM10BB | Matteo Haro Unassisted |
10:15 | SM10BB | Ivy Yu Unassisted |
11:26 | SM10BB | Ade Sercinoglu ASST. Trinity Dejelo |
13:48(SH) | SM10BB | Josie Tanabe ASST. Matteo Haro |
14:05(SH) | SM10BB | Eishin Suhara Unassisted |
First Period | ||||
---|---|---|---|---|
03:57 | OK10BB | James Yokomizo | Tripping | 2 |
Second Period | ||||
No Infractions | ||||
Third Period | ||||
12:50 | SM10BB | Trinity Dejelo | Tripping | 2 |
Notes
Home Team
natural-hatties: Nicholas A Allen (1)
hatties: Nicholas A Allen (1)
multi-goal game: Nicholas A Allen (3)
multi-point game: Nicholas A Allen (3)
scoring-players: Team (23.0%)
Away Team
multi-goal game: Ivy Yu (2) , Eishin Suhara (2)
multi-point game: Reid Zobenica (2) , Matteo Haro (2) , Ivy Yu (2) , Eishin Suhara (2)
scoring-players: Team (53.0%)