San Francisco Sabercats 16A | 11 | Final | 0 | Santa Clara Blackhawks 16A |
---|
First Period | ||
---|---|---|
06:03 | SF16A | Ketan Peddi ASST. Neer Chitale |
13:28(PP) | SF16A | Sidney P Pratt ASST. Ketan Peddi |
14:59 | SF16A | Damien W Paschke ASST. Alexander M Novo |
Second Period | ||
05:29(PP) | SF16A | Ketan Peddi ASST. Damien W Paschke and Sidney P Pratt |
08:16 | SF16A | Adam ` Giang ASST. Eamon J Navin |
09:19 | SF16A | Ketan Peddi ASST. Neer Chitale |
10:16 | SF16A | Ketan Peddi ASST. Alexander M Novo |
Third Period | ||
06:36 | SF16A | Ketan Peddi ASST. Eamon J Navin and Alexander M Novo |
08:06 | SF16A | Ketan Peddi ASST. Neer Chitale and Max C Gorelik |
09:19 | SF16A | Damien W Paschke ASST. Alexander M Novo |
14:54(PP) | SF16A | Alexander M Novo ASST. Neer Chitale |
First Period | ||||
---|---|---|---|---|
13:04 | SC16A | Kyle Bazzone | Hooking | 2 |
Second Period | ||||
13.00 | SF16A | Samuel G Pecci | Interference | 2 |
04:52 | SC16A | Pramukh Bhushan | Kneeing | 2 |
Third Period | ||||
13:59 | SC16A | Joshua B Bach | Interference | 2 |
Notes
Home Team
natural-hatties: Ketan Peddi (1)
hatties: Ketan Peddi (2)
multi-goal game: Ketan Peddi (6) , Damien W Paschke (2)
multi-point game: Ketan Peddi (7) , Alexander M Novo (5) , Neer Chitale (4) , Damien W Paschke (3) , Sidney P Pratt (2) , Eamon J Navin (2)
scoring-players: Team (67.0%)
Away Team
No Stats