Oakland Bears 10A | 4 | Final | 7 | Cupertino Cougars 10A |
---|
First Period | ||
---|---|---|
02:13(SH) | OK10A | Jordan-Danger S Sijher Unassisted |
Second Period | ||
05:50 | CU10A | Elliott M Dumont ASST. Easton K Dekeyrel |
06:55 | CU10A | Easton K Dekeyrel ASST. Matteo J Haro |
11:41 | OK10A | Jordan-Danger S Sijher Unassisted |
13:16 | CU10A | Matteo J Haro ASST. Easton K Dekeyrel and Phillip D Mueller |
Third Period | ||
07:47 | CU10A | Easton K Dekeyrel ASST. Elliott M Dumont and Matteo J Haro |
10:58(PP) | CU10A | Matteo J Haro ASST. Elliott M Dumont and Phillip D Mueller |
11:42 | CU10A | Elliott M Dumont ASST. Matteo J Haro and Easton K Dekeyrel |
11:58 | OK10A | Jordan-Danger S Sijher ASST. Mason A Shelby and Nicholas Yansouni |
13:36 | OK10A | Mason A Shelby ASST. Nicholas Yansouni |
14:53 | CU10A | Matteo J Haro Unassisted |
First Period | ||||
---|---|---|---|---|
01:37 | OK10A | Mason A Shelby | Roughing | 2 |
02:13 | CU10A | Jace Sunseri | Tripping | 0 |
Second Period | ||||
08:01 | OK10A | Jordan-Danger S Sijher | Holding | 2 |
Third Period | ||||
10:43 | OK10A | Nicholas Yansouni | Body Check | 2 |
Notes
Home Team
hatties: Jordan-Danger S Sijher (1)
multi-goal game: Jordan-Danger S Sijher (3)
multi-point game: Jordan-Danger S Sijher (3) , Nicholas Yansouni (2) , Mason A Shelby (2)
scoring-players: Team (30.0%)
Away Team
hatties: Matteo J Haro (1)
multi-goal game: Matteo J Haro (3) , Elliott M Dumont (2) , Easton K Dekeyrel (2)
multi-point game: Matteo J Haro (6) , Easton K Dekeyrel (5) , Elliott M Dumont (4) , Phillip D Mueller (2)
scoring-players: Team (29.0%)