Fresno Jr Monsters 10B | 11 | Final | 3 | Lake Tahoe Grizzlies 10B |
---|
First Period | ||
---|---|---|
30.00 | FR10B | Garik T Moore ASST. Jacob Bernstein and Zakir A Pailing |
03:26 | FR10B | Garik T Moore ASST. Colton Vanbragt and Jeremiah E Tamayo |
04:36 | FR10B | Jacob Bernstein ASST. Garik T Moore |
07:09(SH) | FR10B | Garik T Moore ASST. Zakir A Pailing and Jacob Bernstein |
07:24(SH) | FR10B | Jacob Bernstein Unassisted |
Second Period | ||
01:20 | FR10B | Garik T Moore ASST. Hunter R Greene |
02:18 | FR10B | Jacob Bernstein ASST. Emily Todd and Henry A Lickey |
05:16 | FR10B | Jacob Bernstein ASST. Jeremiah E Tamayo |
09:10 | FR10B | Colton Vanbragt ASST. Henry A Lickey |
11:51(4/4) | LT10B | Sadie Budgell Unassisted |
14:02 | LT10B | Sadie Budgell ASST. Mia Watada |
Third Period | ||
01:08 | FR10B | Zakir A Pailing ASST. Colton Vanbragt and Emily Todd |
07:21 | LT10B | Jackson J Ficeto ASST. Catalina C Duvoisin |
14:54 | FR10B | Colton Vanbragt Unassisted |
First Period | ||||
---|---|---|---|---|
06:50 | FR10B | Jude S Andaverde | Roughing | 2 |
14:14 | FR10B | Colton Vanbragt | Roughing | 2 |
Second Period | ||||
10:01 | LT10B | Bodhi Burkholder | Tripping | 2 |
10:34 | FR10B | Henry A Lickey | Tripping | 2 |
Third Period | ||||
03:32 | FR10B | Garik T Moore | High-Sticking | 2 |
Notes
Home Team
natural-hatties: Garik T Moore (1)
hatties: Jacob Bernstein (1) , Garik T Moore (1)
multi-goal game: Jacob Bernstein (4) , Garik T Moore (4) , Colton Vanbragt (2)
multi-point game: Jacob Bernstein (6) , Garik T Moore (5) , Colton Vanbragt (4) , Zakir A Pailing (3) , Jeremiah E Tamayo (2) , Henry A Lickey (2) , Emily Todd (2)
scoring-players: Team (73.0%)
Away Team
multi-goal game: Sadie Budgell (2)
multi-point game: Sadie Budgell (2)
scoring-players: Team (33.0%)