home team:
visitor team:
Per | Time | S/P | G | A | A |
---|---|---|---|---|---|
2 | 13:05 | 22 | |||
2 | 5:53 | 39 | 14 | ||
3 | 7:22 | 2 | |||
3 | 3:51 | 14 | |||
3 | 1:08 | 11 | 39 | ||
Per | Time | S/P | G | A | A |
---|---|---|---|---|---|
1 | 5:54 | 4 | 29 | 9 | |
1 | 05.9 | 12 | |||
2 | 14:38 | 4 | 29 | 9 | |
2 | 11:46 | 12 | 6 | ||
2 | 8:44 | 12 | |||
2 | 7:42 | 6 | |||
2 | 6:15 | 4 | 9 | 5 | |
2 | 5:08 | 71 | 12 | 6 | |
3 | 1:40 | 12 | |||
3 | 23.3 | PP | 12 | 29 | |
3 | 12.6 | 12 | 29 |
Per | Plyr | Infraction | Min | Off Ice | Start | On Ice | End |
---|---|---|---|---|---|---|---|
1 | 27 | Tripping | 2 | 12:31 | 12:31 | 10:31 | 10:31 |
1 | 2 | Slashing | 2 | 3:58 | 3:58 | 1:58 | 1:58 |
3 | 14 | Cross-Checking | 2 | 10:01 | 10:01 | 8:01 | 8:01 |
3 | 55 | Roughing | 2 | 35.0 | 35.0 | 23.3 | 23.3 |
Per | Plyr | Infraction | Min | Off Ice | Start | On Ice | End |
---|---|---|---|---|---|---|---|
no |
---|
no |
---|
northern california junior hockey association
No | pos | roster |
---|---|---|
22 | James V Bahrenburg | |
8 | Jude D Barajas | |
HC | Michael Creeden | |
11 | Ellen O Douglas | |
10 | Daniel Fries | |
90 | Graydon J Graveline | |
65 | Waylon W Hoag | |
1 | Jameson A Hutchens | |
14 | Peter D Kalina | |
2 | Joshua P Knapp | |
AC | Devin Linker | |
38 | Owen J Lundgren | |
4 | G | Zairen C Mecartea |
13 | Dexter A Phillips | |
15 | Allie Sanders | |
9 | Presley A Scott | |
55 | Michael Spane | |
AC | James Thomas-Douglas | |
27 | Mitchell R White | |
39 | Ethan W Woods |
No | pos | roster |
---|---|---|
1 | G | Noa Bernstein |
4 | Leonardo D Bowman | |
71 | Kyle G Cronin | |
6 | Jason G Fong | |
5 | Jackson G Fong | |
12 | Jackson R Hite | |
67 | Lily A Kantrovitz | |
AC | Bryan Kohrs | |
29 | Thurston C Dearborn Kotomori | |
9 | Nico A Malley | |
10 | Rex A Omana | |
HC | Grace Ramsey | |
48 | Daniel E Zermeno | |